What EA Exam Candidates Miss Most
The lowest learner-weighted accuracy among strongly sampled subjects is Non-Business Bad Debts in Part 1 at 47%, Distributable Net Income vs. Accounting Income in Part 2 at 52%, and Internal Revenue Code and Regulations in Part 3 at 55.6%. Each result uses current questions and learners with at least 25 attempts in that part.
What this result includes
- 343,875 eligible attempts
- 330 subjects with visible sample strength
- Community and top-quartile results by part
Part 1 has the deepest subject evidence
All 115 Part 1 subjects clear the strong threshold. Non-Business Bad Debts is lowest at 47% across 128 learners and 804 attempts.
Part 2 difficulty concentrates in entity and trust rules
Distributable Net Income vs. Accounting Income is lowest at 52%. The top quartile reaches 87.2%, a 35.2-point separation.
Part 3 starts from a higher baseline
Internal Revenue Code and Regulations is the lowest strongly sampled Part 3 subject at 55.6%, while the overall eligible Part 3 cohort averages 70.1%.
The three hardest strongly sampled subjects in each part
Bars compare learner-weighted accuracy for every eligible learner with the top quartile in the same exam part.
All 330 measured subjects330 rows
Strong evidence means at least 50 learners and 250 attempts. Directional means at least 30 learners and 100 attempts; limited rows remain visible with their sample.
| Part | Domain | Subject | Learners | Attempts | Eligible learners | Top cohort | Top accuracy | Gap | Evidence |
|---|---|---|---|---|---|---|---|---|---|
| Part 1 | Income and Assets | Non-Business Bad Debts | 128 | 804 | 47.0% | 22 | 73.4% | +26.4 pts | Strong |
| Part 1 | Income and Assets | Pass-Through Income and QBI | 108 | 521 | 51.9% | 16 | 67.8% | +15.8 pts | Strong |
| Part 1 | Taxation | AMT and Credit for Prior Year | 189 | 2,545 | 53.0% | 34 | 70.2% | +17.2 pts | Strong |
| Part 1 | Preliminary Work and Taxpayer Data | Residency and Citizenship for Tax Purposes | 159 | 1,319 | 53.2% | 29 | 75.5% | +22.3 pts | Strong |
| Part 1 | Taxation | Household Employees Tax Requirements | 210 | 2,771 | 53.4% | 45 | 69.3% | +15.9 pts | Strong |
| Part 1 | Specialized Returns for Individuals | Estate Filing Requirements | 203 | 2,983 | 53.9% | 39 | 69.4% | +15.5 pts | Strong |
| Part 1 | Specialized Returns for Individuals | Jointly Held Property | 100 | 683 | 54.4% | 23 | 66.0% | +11.6 pts | Strong |
| Part 1 | Specialized Returns for Individuals | Gift-Splitting | 192 | 2,264 | 54.7% | 33 | 78.5% | +23.8 pts | Strong |
| Part 1 | Income and Assets | IRA Conversions and Recharacterizations | 123 | 743 | 55.0% | 23 | 74.1% | +19.1 pts | Strong |
| Part 1 | Income and Assets | Options (Stock, Commodity, etc.) | 105 | 737 | 55.8% | 19 | 84.3% | +28.5 pts | Strong |
| Part 1 | Deductions and Credits | Child and Dependent Care Credit | 219 | 3,056 | 56.2% | 36 | 71.4% | +15.2 pts | Strong |
| Part 1 | Advising the individual taxpayer | Avoiding Estimated Tax Penalties | 201 | 2,196 | 56.6% | 35 | 75.2% | +18.6 pts | Strong |
| Part 1 | Income and Assets | Plan Distributions: Qualified and Non-Qualified Rules | 151 | 1,123 | 56.6% | 26 | 75.9% | +19.2 pts | Strong |
| Part 1 | Income and Assets | Penalties on Premature Distributions | 185 | 1,425 | 57.0% | 39 | 77.1% | +20.0 pts | Strong |
| Part 1 | Taxation | Clergy Tax Provisions | 165 | 1,341 | 57.1% | 28 | 72.6% | +15.5 pts | Strong |
| Part 1 | Advising the individual taxpayer | Injured Spouse Relief | 153 | 1,122 | 57.1% | 25 | 72.9% | +15.7 pts | Strong |
| Part 1 | Deductions and Credits | Tax Credits Overview | 183 | 2,004 | 57.4% | 41 | 74.8% | +17.4 pts | Strong |
| Part 1 | Preliminary Work and Taxpayer Data | Special Filing Requirements | 131 | 1,000 | 57.7% | 19 | 81.3% | +23.5 pts | Strong |
| Part 1 | Income and Assets | Taxable and Non-Taxable Interest Income | 191 | 1,349 | 58.0% | 32 | 72.6% | +14.6 pts | Strong |
| Part 1 | Advising the individual taxpayer | Property Sales Tax Considerations | 174 | 1,391 | 58.8% | 31 | 73.9% | +15.1 pts | Strong |
| Part 1 | Preliminary Work and Taxpayer Data | Adjustments to Gross Income | 143 | 1,395 | 58.9% | 27 | 76.7% | +17.8 pts | Strong |
| Part 1 | Preliminary Work and Taxpayer Data | Managing Prior IRS Correspondence | 76 | 394 | 59.3% | 14 | 73.4% | +14.1 pts | Strong |
| Part 1 | Income and Assets | Installment Sales Taxation | 222 | 2,233 | 59.4% | 43 | 80.8% | +21.4 pts | Strong |
| Part 1 | Income and Assets | RMDs Overview | 217 | 2,287 | 59.6% | 44 | 80.2% | +20.6 pts | Strong |
| Part 1 | Preliminary Work and Taxpayer Data | Dependency Qualifications | 257 | 4,388 | 60.0% | 52 | 81.6% | +21.6 pts | Strong |
| Part 1 | Specialized Returns for Individuals | International Filing Requirements & Deadlines | 136 | 1,893 | 60.1% | 27 | 77.0% | +16.9 pts | Strong |
| Part 1 | Income and Assets | Excess Contributions: Tax Treatment | 137 | 829 | 60.3% | 25 | 77.5% | +17.2 pts | Strong |
| Part 1 | Income and Assets | Stock Basis Calculation After Splits and Dividends | 206 | 1,673 | 60.7% | 43 | 78.2% | +17.5 pts | Strong |
| Part 1 | Income and Assets | Qualified Plan Distributions: Tax Rules | 214 | 2,243 | 61.0% | 36 | 77.7% | +16.7 pts | Strong |
| Part 1 | Preliminary Work and Taxpayer Data | Income Sources Overview | 172 | 1,511 | 61.2% | 27 | 77.2% | +16.0 pts | Strong |
| Part 1 | Income and Assets | Social Security & Railroad Retirement Benefits Taxability | 175 | 1,316 | 61.2% | 28 | 81.8% | +20.6 pts | Strong |
| Part 1 | Deductions and Credits | Employee Education Expenses | 120 | 667 | 61.3% | 23 | 77.3% | +16.0 pts | Strong |
| Part 1 | Taxation | Other Taxes and Repayments | 133 | 999 | 61.4% | 17 | 76.1% | +14.7 pts | Strong |
| Part 1 | Advising the individual taxpayer | Education Planning Strategies | 162 | 1,406 | 61.7% | 32 | 83.3% | +21.6 pts | Strong |
| Part 1 | Advising the individual taxpayer | Detailed Retirement Planning | 276 | 5,127 | 62.0% | 57 | 77.0% | +14.9 pts | Strong |
| Part 1 | Income and Assets | Other Income Types | 325 | 4,947 | 62.2% | 74 | 77.9% | +15.7 pts | Strong |
| Part 1 | Income and Assets | Gambling Income & Cancellation of Debt | 151 | 889 | 62.2% | 27 | 77.1% | +14.9 pts | Strong |
| Part 1 | Taxation | Additional Medicare Tax | 113 | 680 | 62.3% | 25 | 76.0% | +13.7 pts | Strong |
| Part 1 | Advising the individual taxpayer | Penalty of Perjury Declaration | 121 | 835 | 62.8% | 21 | 87.9% | +25.1 pts | Strong |
| Part 1 | Deductions and Credits | Child Tax Credit and Additional Credits | 220 | 3,542 | 62.9% | 44 | 77.0% | +14.1 pts | Strong |
| Part 1 | Deductions and Credits | Employee Travel & Expense Deductions | 208 | 1,948 | 62.9% | 39 | 82.1% | +19.2 pts | Strong |
| Part 1 | Specialized Returns for Individuals | Marital Deductions & Issues | 112 | 778 | 62.9% | 27 | 72.9% | +10.0 pts | Strong |
| Part 1 | Taxation | Self-Employment Tax Overview | 220 | 3,383 | 63.0% | 50 | 81.8% | +18.7 pts | Strong |
| Part 1 | Deductions and Credits | Charitable and Nonbusiness Casualty Contributions | 271 | 3,743 | 63.2% | 60 | 80.2% | +17.0 pts | Strong |
| Part 1 | Advising the individual taxpayer | Individual Reporting Obligations | 132 | 1,064 | 63.2% | 28 | 70.9% | +7.6 pts | Strong |
| Part 1 | Preliminary Work and Taxpayer Data | Kiddie Tax on Unearned Income | 97 | 665 | 63.3% | 16 | 70.3% | +7.0 pts | Strong |
| Part 1 | Income and Assets | Capital Gains and Losses: Concepts and Effects | 384 | 10,319 | 64.0% | 93 | 80.1% | +16.0 pts | Strong |
| Part 1 | Income and Assets | Asset Basis: Purchased, Gifted, Inherited | 374 | 7,971 | 64.0% | 91 | 81.0% | +17.0 pts | Strong |
| Part 1 | Advising the individual taxpayer | Estate Planning Considerations | 139 | 1,343 | 64.2% | 30 | 86.4% | +22.3 pts | Strong |
| Part 1 | Preliminary Work and Taxpayer Data | Available Tax Credits | 133 | 1,141 | 64.2% | 21 | 68.8% | +4.6 pts | Strong |
| Part 1 | Specialized Returns for Individuals | Estate Tax Calculations and Payments | 269 | 5,127 | 64.3% | 59 | 74.9% | +10.5 pts | Strong |
| Part 1 | Deductions and Credits | QBI Deduction Overview | 140 | 1,158 | 65.3% | 24 | 79.5% | +14.2 pts | Strong |
| Part 1 | Taxation | Uncollected SS and Medicare Tax Overview | 87 | 650 | 65.3% | 18 | 79.6% | +14.3 pts | Strong |
| Part 1 | Income and Assets | Income Taxability Aspects | 242 | 2,540 | 65.4% | 47 | 77.5% | +12.0 pts | Strong |
| Part 1 | Specialized Returns for Individuals | Gift Tax Filing Requirements | 220 | 2,496 | 65.4% | 45 | 82.3% | +16.9 pts | Strong |
| Part 1 | Income and Assets | Personal Residence Sale | 282 | 3,727 | 65.7% | 62 | 80.0% | +14.3 pts | Strong |
| Part 1 | Income and Assets | Inherited Retirement Accounts | 77 | 407 | 65.7% | 16 | 75.0% | +9.2 pts | Strong |
| Part 1 | Advising the individual taxpayer | Future Return Affecting Items | 127 | 694 | 65.8% | 24 | 81.1% | +15.4 pts | Strong |
| Part 1 | Taxation | Excess Social Security Withholding | 99 | 555 | 66.0% | 16 | 77.5% | +11.5 pts | Strong |
| Part 1 | Income and Assets | Publicly Traded Partnerships | 104 | 562 | 66.1% | 24 | 83.0% | +16.9 pts | Strong |
| Part 1 | Deductions and Credits | Earned Income Tax Credit Details | 242 | 4,365 | 66.4% | 47 | 77.6% | +11.2 pts | Strong |
| Part 1 | Income and Assets | Investor vs. Trader Tax Implications | 91 | 532 | 66.5% | 17 | 74.5% | +8.0 pts | Strong |
| Part 1 | Advising the individual taxpayer | Claim for Refund Filing Conditions | 210 | 2,249 | 66.6% | 35 | 82.6% | +16.0 pts | Strong |
| Part 1 | Specialized Returns for Individuals | Impact on Estate Tax | 120 | 962 | 66.8% | 22 | 81.5% | +14.7 pts | Strong |
| Part 1 | Income and Assets | Traditional IRA Basis Reporting (Form 8606) | 117 | 555 | 66.9% | 23 | 79.0% | +12.1 pts | Strong |
| Part 1 | Deductions and Credits | Foreign Tax Credit | 136 | 1,003 | 67.3% | 31 | 80.9% | +13.7 pts | Strong |
| Part 1 | Deductions and Credits | Medical Expenses and Deductions | 224 | 2,216 | 67.4% | 45 | 82.9% | +15.5 pts | Strong |
| Part 1 | Deductions and Credits | Interest Expense Deductions | 224 | 3,177 | 67.5% | 50 | 80.4% | +12.9 pts | Strong |
| Part 1 | Income and Assets | Self-Employed Health Insurance Deductions | 147 | 1,141 | 67.5% | 29 | 80.9% | +13.4 pts | Strong |
| Part 1 | Income and Assets | Foreign Pensions and Retirement Income | 91 | 449 | 67.6% | 20 | 83.2% | +15.6 pts | Strong |
| Part 1 | Deductions and Credits | Adoption Credits: Carryovers, Limitations, Special Needs | 118 | 676 | 67.8% | 19 | 81.2% | +13.4 pts | Strong |
| Part 1 | Specialized Returns for Individuals | Life Insurance & Retirement Plans | 110 | 615 | 67.9% | 27 | 76.2% | +8.2 pts | Strong |
| Part 1 | Preliminary Work and Taxpayer Data | Exclusions and Adjustments to Income | 106 | 653 | 68.0% | 21 | 78.1% | +10.1 pts | Strong |
| Part 1 | Preliminary Work and Taxpayer Data | Filing Status Determination | 201 | 2,508 | 68.1% | 39 | 81.4% | +13.3 pts | Strong |
| Part 1 | Advising the individual taxpayer | Marriage, Divorce, and Tax Implications | 148 | 993 | 68.6% | 26 | 92.3% | +23.7 pts | Strong |
| Part 1 | Income and Assets | Loans from Qualified Plans | 88 | 467 | 68.6% | 16 | 77.6% | +9.0 pts | Strong |
| Part 1 | Deductions and Credits | Education Credits and Planning | 156 | 1,349 | 68.9% | 31 | 78.1% | +9.1 pts | Strong |
| Part 1 | Income and Assets | Individual Like-Kind Exchanges | 91 | 489 | 69.0% | 18 | 84.6% | +15.6 pts | Strong |
| Part 1 | Income and Assets | Adjustments to Income: Examples and Explanations | 249 | 4,070 | 69.5% | 49 | 84.3% | +14.8 pts | Strong |
| Part 1 | Income and Assets | State/Local Tax Refund Recovery | 87 | 415 | 69.5% | 14 | 83.2% | +13.8 pts | Strong |
| Part 1 | Specialized Returns for Individuals | FBAR vs. Form 8938: Reporting Distinctions | 112 | 850 | 70.0% | 23 | 85.3% | +15.3 pts | Strong |
| Part 1 | Income and Assets | Understanding Constructive Receipt of Income | 126 | 571 | 70.1% | 23 | 79.9% | +9.8 pts | Strong |
| Part 1 | Deductions and Credits | Overview of Various Taxes | 137 | 855 | 70.3% | 22 | 75.9% | +5.6 pts | Strong |
| Part 1 | Income and Assets | Foreign Earned Income Tax Treatment | 117 | 562 | 70.3% | 26 | 77.5% | +7.2 pts | Strong |
| Part 1 | Preliminary Work and Taxpayer Data | General Filing Requirements and Due Dates | 273 | 4,927 | 70.5% | 60 | 81.3% | +10.8 pts | Strong |
| Part 1 | Income and Assets | Retirement Contributions and HSA Deductibility | 289 | 6,648 | 70.7% | 67 | 84.1% | +13.4 pts | Strong |
| Part 1 | Specialized Returns for Individuals | Annual Exclusion in Tax Planning | 197 | 2,299 | 71.4% | 41 | 79.1% | +7.8 pts | Strong |
| Part 1 | Income and Assets | Comprehensive Rental Income and Expenses | 290 | 4,829 | 71.7% | 65 | 83.9% | +12.3 pts | Strong |
| Part 1 | Preliminary Work and Taxpayer Data | Foreign Account and Asset Reporting | 97 | 485 | 71.8% | 20 | 76.2% | +4.5 pts | Strong |
| Part 1 | Deductions and Credits | Other Itemized Deductions | 141 | 790 | 72.0% | 24 | 82.8% | +10.7 pts | Strong |
| Part 1 | Income and Assets | Constructive Dividends and Passive Income Losses | 94 | 479 | 72.1% | 18 | 88.2% | +16.0 pts | Strong |
| Part 1 | Advising the individual taxpayer | Innocent Spouse Relief | 99 | 696 | 72.2% | 18 | 84.1% | +11.9 pts | Strong |
| Part 1 | Income and Assets | Dividends and Distributions: Tax Considerations | 114 | 602 | 72.2% | 27 | 88.4% | +16.2 pts | Strong |
| Part 1 | Preliminary Work and Taxpayer Data | Tax Deductions Overview | 130 | 707 | 72.3% | 26 | 79.1% | +6.8 pts | Strong |
| Part 1 | Specialized Returns for Individuals | Reporting Requirements for Covered Accounts | 111 | 674 | 72.4% | 21 | 82.2% | +9.8 pts | Strong |
| Part 1 | Preliminary Work and Taxpayer Data | ACA Requirements: Income, Credit, Household Size | 102 | 551 | 72.7% | 15 | 83.5% | +10.8 pts | Strong |
| Part 1 | Advising the individual taxpayer | Filing Statuses: Advantages and Disadvantages | 156 | 1,068 | 72.8% | 37 | 89.2% | +16.5 pts | Strong |
| Part 1 | Income and Assets | IRA Comparison: Traditional vs. Roth | 99 | 543 | 72.8% | 17 | 88.7% | +16.0 pts | Strong |
| Part 1 | Preliminary Work and Taxpayer Data | Tax Payments Overview | 128 | 701 | 72.9% | 26 | 84.7% | +11.8 pts | Strong |
| Part 1 | Preliminary Work and Taxpayer Data | Additional Required Returns and Taxes | 138 | 1,245 | 73.3% | 26 | 76.7% | +3.4 pts | Strong |
| Part 1 | Income and Assets | 1099 Reporting: MISC, NEC, K, Irregularities, and Corrections | 136 | 942 | 73.4% | 25 | 88.7% | +15.3 pts | Strong |
| Part 1 | Taxation | Underpayment Penalties & Interest | 106 | 838 | 73.6% | 17 | 76.1% | +2.4 pts | Strong |
| Part 1 | Deductions and Credits | Itemized Deductions for Form 1040-NR | 189 | 1,935 | 73.8% | 38 | 84.8% | +11.0 pts | Strong |
| Part 1 | Specialized Returns for Individuals | Potential Penalties Overview | 193 | 4,158 | 74.0% | 40 | 82.3% | +8.3 pts | Strong |
| Part 1 | Specialized Returns for Individuals | Understanding the Unified Credit | 137 | 986 | 74.9% | 26 | 83.3% | +8.4 pts | Strong |
| Part 1 | Income and Assets | Property Sale & Depreciation Recapture | 216 | 1,771 | 75.1% | 47 | 86.1% | +11.0 pts | Strong |
| Part 1 | Deductions and Credits | ACA: Premium Tax Credit | 110 | 606 | 76.5% | 21 | 87.3% | +10.9 pts | Strong |
| Part 1 | Preliminary Work and Taxpayer Data | Tax Payments and Refundable Credits | 115 | 664 | 76.8% | 19 | 86.7% | +9.9 pts | Strong |
| Part 1 | Advising the individual taxpayer | Tax Planning: Adjustments, Deductions, and Credits | 119 | 577 | 77.2% | 27 | 87.7% | +10.5 pts | Strong |
| Part 1 | Income and Assets | Royalties and Expense Deductions | 104 | 548 | 77.3% | 19 | 91.5% | +14.3 pts | Strong |
| Part 1 | Preliminary Work and Taxpayer Data | Using Past Returns in Tax Preparation | 109 | 760 | 82.3% | 19 | 90.0% | +7.7 pts | Strong |
| Part 1 | Preliminary Work and Taxpayer Data | Taxpayer Biographical Information | 88 | 404 | 83.3% | 16 | 92.2% | +8.9 pts | Strong |
| Part 1 | Taxation | Net Investment Income Tax | 103 | 622 | 84.9% | 15 | 85.6% | +0.7 pts | Strong |
| Part 1 | Preliminary Work and Taxpayer Data | Worldwide Taxable & Non-Taxable Income | 100 | 520 | 84.9% | 19 | 87.6% | +2.7 pts | Strong |
| Part 1 | Taxation | Military Tax Provisions | 93 | 536 | 85.0% | 18 | 92.8% | +7.8 pts | Strong |
| Part 2 | Specialized Returns and Taxpayers | Distributable Net Income vs. Accounting Income | 77 | 1,395 | 52.0% | 14 | 87.2% | +35.2 pts | Strong |
| Part 2 | Business tax preparation | General Business Credits | 75 | 891 | 52.8% | 12 | 59.5% | +6.8 pts | Strong |
| Part 2 | Specialized Returns and Taxpayers | Income Analysis | 91 | 1,505 | 53.8% | 19 | 75.5% | +21.7 pts | Strong |
| Part 2 | Business Entities and Considerations | Disposition of Partner's Interest | 86 | 1,278 | 54.5% | 12 | 68.2% | +13.7 pts | Strong |
| Part 2 | Business Entities and Considerations | Deductions & Credits: Advanced Topics | 91 | 993 | 54.9% | 15 | 88.2% | +33.3 pts | Strong |
| Part 2 | Business Entities and Considerations | Understanding Shareholder's Basis | 94 | 1,133 | 55.5% | 22 | 73.6% | +18.1 pts | Strong |
| Part 2 | Business Entities and Considerations | Distributions Tax Treatment | 77 | 1,009 | 55.7% | 16 | 82.3% | +26.6 pts | Strong |
| Part 2 | Specialized Returns and Taxpayers | Types of Trusts | 71 | 1,092 | 57.1% | 14 | 77.5% | +20.5 pts | Strong |
| Part 2 | Business tax preparation | Net Operating Loss Deduction | 89 | 1,700 | 57.4% | 19 | 71.3% | +13.9 pts | Strong |
| Part 2 | Business tax preparation | Related Party Transactions | 70 | 464 | 57.5% | 13 | 67.6% | +10.1 pts | Strong |
| Part 2 | Specialized Returns and Taxpayers | Farm Tax Computation Methods | 68 | 956 | 57.6% | 13 | 77.9% | +20.3 pts | Strong |
| Part 2 | Business tax preparation | Net Income/Loss & At-Risk Limitations | 58 | 362 | 57.6% | 12 | 82.8% | +25.2 pts | Strong |
| Part 2 | Business Entities and Considerations | Property Transfers with Corporate Stock | 67 | 472 | 57.8% | 14 | 80.6% | +22.9 pts | Strong |
| Part 2 | Business Entities and Considerations | Earnings and Profits | 47 | 360 | 57.8% | 7 | 87.1% | +29.3 pts | Directional |
| Part 2 | Business Entities and Considerations | IRC Section 351 Exchanges | 84 | 1,138 | 58.0% | 18 | 81.8% | +23.8 pts | Strong |
| Part 2 | Business tax preparation | Gross Receipts and Other Income | 58 | 549 | 58.2% | 9 | 77.0% | +18.8 pts | Strong |
| Part 2 | Business Entities and Considerations | Partnership Income and Distributions | 123 | 2,754 | 58.8% | 27 | 80.8% | +22.0 pts | Strong |
| Part 2 | Specialized Returns and Taxpayers | Unrelated Business Taxable Income | 40 | 529 | 58.8% | 6 | 79.2% | +20.4 pts | Directional |
| Part 2 | Business tax preparation | Detailed QBI Deduction Insights | 50 | 329 | 59.2% | 11 | 67.0% | +7.8 pts | Strong |
| Part 2 | Business Entities and Considerations | Controlled Groups Taxation | 51 | 529 | 59.5% | 10 | 77.8% | +18.2 pts | Strong |
| Part 2 | Business Entities and Considerations | Estimated Tax Payments | 59 | 435 | 59.5% | 13 | 76.1% | +16.6 pts | Strong |
| Part 2 | Specialized Returns and Taxpayers | Farm Income and Tax Computations | 85 | 1,346 | 59.6% | 17 | 77.0% | +17.4 pts | Strong |
| Part 2 | Business Entities and Considerations | Corporation Tax Fundamentals | 65 | 818 | 59.7% | 12 | 74.3% | +14.6 pts | Strong |
| Part 2 | Specialized Returns and Taxpayers | Self-Employed Retirement Plans | 103 | 1,927 | 60.4% | 21 | 88.4% | +28.0 pts | Strong |
| Part 2 | Business Entities and Considerations | Partnership Transactions | 92 | 1,962 | 60.7% | 18 | 79.7% | +19.0 pts | Strong |
| Part 2 | Specialized Returns and Taxpayers | Nonprofit Filing Requirements (Form 990 Series) | 54 | 741 | 61.1% | 11 | 84.3% | +23.2 pts | Strong |
| Part 2 | Business Entities and Considerations | Accounting Periods (Tax Year) | 102 | 1,194 | 61.2% | 20 | 77.9% | +16.7 pts | Strong |
| Part 2 | Business tax preparation | Disposition of Property or Assets | 121 | 2,752 | 61.6% | 26 | 82.0% | +20.4 pts | Strong |
| Part 2 | Specialized Returns and Taxpayers | Separately Stated Items on K-1 | 41 | 491 | 61.6% | 6 | 82.8% | +21.2 pts | Directional |
| Part 2 | Business tax preparation | Casualties, Thefts, Condemnations: Tax Implications | 67 | 579 | 61.9% | 15 | 75.8% | +13.9 pts | Strong |
| Part 2 | Business Entities and Considerations | Corporate Minimum Tax Credit | 33 | 407 | 62.4% | 7 | 78.4% | +16.1 pts | Directional |
| Part 2 | Business Entities and Considerations | Partnership Cancellation of Debt | 31 | 298 | 62.5% | 6 | 71.5% | +9.0 pts | Directional |
| Part 2 | Specialized Returns and Taxpayers | Tax Exclusions, Exemptions, and Deductions | 101 | 1,893 | 63.0% | 21 | 87.2% | +24.2 pts | Strong |
| Part 2 | Business tax preparation | Calculating Cost of Goods Sold | 67 | 810 | 63.1% | 10 | 72.5% | +9.5 pts | Strong |
| Part 2 | Business tax preparation | Like-Kind Exchanges | 99 | 1,472 | 63.2% | 21 | 78.0% | +14.7 pts | Strong |
| Part 2 | Business Entities and Considerations | Determining Partner's Interest Basis | 68 | 942 | 63.2% | 13 | 76.9% | +13.7 pts | Strong |
| Part 2 | Business tax preparation | Industry Type Considerations | 50 | 478 | 63.3% | 9 | 71.4% | +8.1 pts | Strong |
| Part 2 | Specialized Returns and Taxpayers | Passive Loss Limitations | 60 | 581 | 63.4% | 10 | 84.3% | +20.9 pts | Strong |
| Part 2 | Business tax preparation | Pass-Through Entity Reporting | 86 | 894 | 63.5% | 16 | 85.3% | +21.8 pts | Strong |
| Part 2 | Business Entities and Considerations | Entity Type Classifications and Elections | 82 | 893 | 63.6% | 14 | 78.7% | +15.1 pts | Strong |
| Part 2 | Business tax preparation | Depreciation, Amortization, Section 179, Depletion, Bonus Depreciation | 147 | 3,520 | 64.1% | 31 | 78.9% | +14.8 pts | Strong |
| Part 2 | Business tax preparation | Home Office Deductions | 73 | 783 | 64.2% | 15 | 65.8% | +1.6 pts | Strong |
| Part 2 | Specialized Returns and Taxpayers | Depreciation Methods for Farmers | 49 | 466 | 64.2% | 9 | 73.8% | +9.6 pts | Directional |
| Part 2 | Business tax preparation | Tax Payment and Deposit Requirements | 55 | 495 | 64.3% | 9 | 92.0% | +27.7 pts | Strong |
| Part 2 | Business tax preparation | Business Travel, Meals, and Gift Deductions | 90 | 1,080 | 64.5% | 19 | 78.5% | +14.0 pts | Strong |
| Part 2 | Business tax preparation | Asset Basis Calculation | 114 | 2,211 | 64.7% | 25 | 84.3% | +19.6 pts | Strong |
| Part 2 | Business Entities and Considerations | Accumulated Earnings Tax | 54 | 424 | 64.9% | 10 | 97.5% | +32.5 pts | Strong |
| Part 2 | Specialized Returns and Taxpayers | Identifying Prohibited Transactions | 57 | 381 | 65.4% | 13 | 90.8% | +25.4 pts | Strong |
| Part 2 | Business tax preparation | Compensation and Fringe Benefits | 94 | 864 | 65.6% | 21 | 73.1% | +7.4 pts | Strong |
| Part 2 | Business Entities and Considerations | Filing Requirements, Audits, and Penalties | 76 | 1,036 | 66.0% | 17 | 86.4% | +20.4 pts | Strong |
| Part 2 | Business Entities and Considerations | Partnership Formation and Contributions | 80 | 1,271 | 66.4% | 16 | 88.9% | +22.5 pts | Strong |
| Part 2 | Business Entities and Considerations | Tax Implications of Debt Discharge | 57 | 302 | 66.5% | 11 | 82.4% | +15.9 pts | Strong |
| Part 2 | Specialized Returns and Taxpayers | Disaster-Area Tax Provisions and Farm Rentals | 63 | 637 | 66.6% | 13 | 76.3% | +9.6 pts | Strong |
| Part 2 | Business tax preparation | Vehicle Use & Expenses Deduction | 69 | 514 | 66.7% | 16 | 88.3% | +21.6 pts | Strong |
| Part 2 | Specialized Returns and Taxpayers | Qualified and Non-Qualified Plans | 96 | 1,811 | 66.8% | 21 | 83.1% | +16.3 pts | Strong |
| Part 2 | Business tax preparation | Business Interest Expense Deductions | 52 | 430 | 66.9% | 12 | 85.4% | +18.5 pts | Strong |
| Part 2 | Business Entities and Considerations | Services for Stock in Corporations | 57 | 361 | 67.1% | 11 | 73.4% | +6.4 pts | Strong |
| Part 2 | Business Entities and Considerations | Primary Reporting Requirements | 90 | 1,036 | 67.3% | 18 | 79.4% | +12.1 pts | Strong |
| Part 2 | Business Entities and Considerations | Income, Expenses, and Separately Stated Items | 93 | 1,139 | 67.5% | 20 | 84.6% | +17.1 pts | Strong |
| Part 2 | Business tax preparation | Record-Keeping Necessities | 58 | 542 | 67.5% | 7 | 90.7% | +23.1 pts | Strong |
| Part 2 | Business Entities and Considerations | Tax Status Changes and Reinstatement | 47 | 239 | 68.2% | 11 | 71.6% | +3.4 pts | Directional |
| Part 2 | Business tax preparation | Worker Classification Guidelines | 92 | 855 | 68.6% | 21 | 81.3% | +12.8 pts | Strong |
| Part 2 | Business Entities and Considerations | Tax Considerations for Closely Held Corporations | 68 | 573 | 68.6% | 12 | 92.6% | +23.9 pts | Strong |
| Part 2 | Specialized Returns and Taxpayers | Real Estate Professional Criteria | 47 | 408 | 69.0% | 8 | 84.4% | +15.4 pts | Directional |
| Part 2 | Business Entities and Considerations | Qualifying Shareholder Requirements | 70 | 804 | 69.2% | 11 | 85.9% | +16.7 pts | Strong |
| Part 2 | Specialized Returns and Taxpayers | Key Reporting Requirements | 41 | 539 | 69.3% | 8 | 80.1% | +10.8 pts | Directional |
| Part 2 | Business tax preparation | Employment Taxes | 130 | 2,699 | 69.6% | 32 | 88.3% | +18.7 pts | Strong |
| Part 2 | Business Entities and Considerations | Shareholder Distributions & Dividends | 103 | 1,134 | 69.6% | 23 | 84.7% | +15.1 pts | Strong |
| Part 2 | Business tax preparation | Business Life Cycle | 56 | 564 | 69.7% | 10 | 88.8% | +19.1 pts | Strong |
| Part 2 | Business tax preparation | Taxes Deductibility and Treatment | 59 | 512 | 69.9% | 10 | 76.8% | +6.9 pts | Strong |
| Part 2 | Business tax preparation | Business Debt Cancellation | 71 | 466 | 70.0% | 17 | 72.5% | +2.6 pts | Strong |
| Part 2 | Business tax preparation | Deducting Business Rentals and Self-Rentals | 62 | 339 | 70.5% | 11 | 86.1% | +15.7 pts | Strong |
| Part 2 | Business Entities and Considerations | Pass-Through Entities & QJV | 52 | 336 | 70.5% | 12 | 84.4% | +13.8 pts | Strong |
| Part 2 | Business tax preparation | Owner Loans to/from Business | 46 | 304 | 70.8% | 7 | 76.4% | +5.7 pts | Directional |
